Instrument | Company | Type | Laser | Mass Range | Resolution (st*1, la*2) | Software | Data Format |
Autoflex Max | Bruker | TOF TOF | SmartBeam II, 2 kHz | full | 5/20 µm | FlexImaging, SCiLS, BioMap | Xmass, XML |
Rapiflex | Bruker | TOF TOF | SmartBeam III, 10 kHz | full | 5/20 µm | FlexImaging, SCiLS, BioMap | Xmass, XML |
ScimaX | Bruker | MRMS | SmartBeam II, 1 kHz | 100-10 kDa | 5/20 µm | FlexImaging, SCiLS, BioMap | Xmass, XML |
Solarix MI | Bruker | hybrid FTMS | SmartBeam II 1 kHz | 100–10 kDa | 5/20 µm | FlexImaging, SCiLS, BioMap | Xmass, XML |
ultrafleXtreme | Bruker | TOF TOF | SmartBeam, 2 kHz | full | 5/10 µm | flexImaging, CreateTarget, AnalyzeThis!, BioMap | Analyze |
SimulTOF ONE | SimulTOF | Linear Unipolar TOF | Nd:YLF, 5 kHz | full | 5, 10 µm | SimulTOF Suite, BioMap | sqlite, imzML |
SimulTOF TWO | SimulTOF | Linear TOF | Nd:YLF, 5 kHz | full | 1, 5-20 µm | SimulTOF Suite, BioMap | sqlite, imzML |
SimulTOF THREE | SimulTOF | Combo Linear Reflector TOF | Nd:YLF, 5 kHz | full | 1, 5-20 µm | SimulTOF Suite, BioMap | sqlite, imzML |
JMS-S3000 SpiralTOF | JEOL | TOF TOF | Nd:YLF 250Hz (opt. 1kHz) | to 500 kDa (linear) to 30kDa (spiral) | 10/30 µm | msTornado, BioMap | imzML |
SYNAPT G2-Si | Waters | Q TOF | 2.5 kHz | Biomap |
By the year 2004 the first commercial solutions for MALDI mass spectrometric imaging were introduced to the market. This list of instruments is continuously updated with information from manufacturers and users and is therefore not accurate nor complete. Please provide missing parameters or corrections.
Older Instruments
Instrument | Company | Type | Laser | Mass Range | Resolution (st*1, la*2) |
Software | Data Format |
AXIMA QIT™ | Shimadzu | ion trap TOF | N2 | to 20 kDa | 10 µm 100 µm |
Axima2Analyze | Analyze |
AXIMA Assurance | Shimadzu | TOF | N2 50 Hz |
to 500 kDa (linear) | 10 µm 100 µm |
Axima2Analyze | Analyze |
AXIMA Confidence AXIMA Performance |
Shimadzu | TOF TOF-TOF |
N2 50 Hz |
to 500 kDa (linear) to 80 kDa (reflectron) |
10 µm 100 µm |
Axima2Analyze | Analyze |
MALDI LTQ XL | Thermo Fisher Scientific | ion trap | N2 60 Hz |
50 – 4000 Da | 1 µm 60 µm |
LTQ Tune, ImageQuest | RAW, imzML |
MALDI LTQ Orbitrap Discovery | Thermo Fisher Scientific | ion trap – Orbitrap hybrid |
N2 60 Hz |
50 – 4000 Da | 1 µm 60 µm |
LTQ Tune, ImageQuest | RAW. imzML |
MALDI LTQ Orbitrap XL | Thermo Fisher Scientific | ion trap – Orbitrap hybrid |
N2 60 Hz |
50 – 4000 Da | 1 µm 60 µm |
LTQ Tune, ImageQuest | RAW, imzML |
MALDI SYNAPT G2 HDMS | Waters | Q-IMS-oaTOF | Nd-YAG 1 kHz |
to 40 kDa | 3.5 µm 60/200 µm |
MassLynx, BioMap | XML |
MALDI SYNAPT G2 MS | Waters | Q-TWave-oaTOF | Nd-YAG 1 kHz |
to 40 kDa | 3.5 µm 60/200 µm |
MassLynx, BioMap | XML |
*1 mechanical resolution limited by sample stage positioning or software
*2 approx. laser beam diameter on sample
Past Instruments
Instrument | Company | Type | Laser | Mass Range | Resolution (st*1, la*2) |
Software | Data Format |
5800 MALDI TOF/TOF™ Analyzer | AB Sciex | TOF-TOF | Nd-YAG 1000 Hz |
full | 1 µm 50 µm |
4800 Img, TissueView | Analyze |
4800 Plus MALDI TOF/TOF™ Analyzer | AB Sciex | TOF-TOF | Nd-YAG 200 Hz |
full | 1 µm 50 µm |
4800 Img, TissueView | Analyze |
QSTAR® Elite System | AB Sciex | QqTOF | Nd-YAG 1 kHz |
40 to 40 kDa |
30 µm 150 µm |
oMALDI Server 5.1, TissueView | Wiff, Analyze, imzML |
QSTAR® Pulsar i System | Applied Biosystems/ MDS Sciex |
QqTOF | Nd-YAG 1 kHz |
40 to 40 kDa |
30 µm 150 µm |
oMALDI Server 5.1, TissueView | Wiff, Analyze |
QSTAR® XL System | Applied Biosystems/ MDS Sciex |
QqTOF | Nd-YAG 1 kHz |
40 to 40 kDa |
30 µm 150 µm |
oMALDI Server 5.1, TissueView | Wiff, Analyze |
4700 Proteomics Analyzer | Applied Biosystems/ MDS Sciex |
TOF-TOF | Nd-YAG 200 Hz |
full | 1 µm 50 µm |
4700 Img, TissueView | Analyze |
Voyager DE™ STR Workstation | Applied Biosystems/ MDS Sciex |
TOF | N2 20 Hz |
full | 1.6 µm 100 µm |
MMSIT, BioMap | Analyze |
Voyager DE™ PRO Workstation | Applied Biosystems/ MDS Sciex |
TOF | N2 20 Hz |
full | 1.6 µm 100 µm |
MMSIT, BioMap | Analyze |
autoflex III , ultraflex III |
Bruker | TOF-TOF | smartbeam 200 Hz |
full | 5 µm 10 µm (ultraflex 30 µm) |
flexImaging, CreateTarget, AnalyzeThis!, BioMap | Analyze |
MALDI Q-Tof Premier | Waters | Qq-oaTOF | Nd-YAG 200 Hz |
to 40 kDa | 25 µm 100 µm |
MassLynx, BioMap | XML |
MALDI micro MX | Waters | TOF | N2 20 Hz |
full | 25 µm 200 µm |
MassLynx, BioMap | XML |
(The use of a number of registered trademarks and tradenames throughout the site in referring to third-party products, vendors, or companies. These trademarks and tradenames are the property of the corresponding companies and the MALDI MS IG hereby acknowledges their ownership of such tradenames and trademarks.)
Leave a Reply
You must be logged in to post a comment.
No Responses